Name | Rain Since 8:00am | 24 Hour Amount at 8:00am | Rain Total Last 5 Days | Accumulated Total to Date | Normal to Date | Percent of Normal to Date | Last Year Rain to Date |
Camarillo - PVWD | 0.00 | 0.00 | 0.97 | 12.27 | 8.42 | 145.7% | 1.29 |
Casitas Dam | 0.00 | 0.00 | 1.33 | 19.54 | 14.76 | 132.4% | 2.64 |
Casitas Station | 0.00 | 0.00 | 1.44 | 20.19 | 14.52 | 139.0% | 4.36 |
El Rio - UWCD | 0.00 | 0.00 | 0.99 | 14.72 | 9.47 | 155.4% | 1.31 |
Fillmore Sanitation | 0.00 | 0.00 | 1.48 | 20.43 | 11.89 | 171.8% | 1.69 |
Lake Piru - Piru Canyon | 0.00 | 0.14 | 2.74 | 18.21 | 11.92 | 152.8% | 2.23 |
Lake Sherwood | 0.00 | 0.00 | 1.98 | 19.03 | 12.00 | 158.6% | 2.09 |
Lockwood Valley | 0.07 | 0.11 | 1.66 | 12.30 | 7.94 | 154.9% | 2.13 |
Matilija Canyon | 0.00 | 0.01 | 3.65 | 31.94 | 21.94 | 145.6% | 6.62 |
Moorpark - County Yard | 0.00 | 0.00 | 2.03 | 13.87 | 9.06 | 153.1% | 1.52 |
Oak View | 0.00 | 0.00 | 1.29 | 17.99 | 13.98 | 128.7% | 2.31 |
Ojai - APCD RAWS | 0.00 | 0.00 | 1.31 | 19.50 | 13.39 | 145.6% | 3.07 |
Upper Ojai Summit | 0.00 | 0.01 | 1.93 | 21.61 | 14.63 | 147.7% | 3.09 |
Oxnard - Civic Center | 0.00 | 0.00 | 0.24* | 12.44* | 9.11 | 136.6% | 1.11 |
Piru - APCD RAWS | 0.00 | 0.00 | 1.85 | 17.44 | 10.84 | 160.9% | 1.64 |
Port Hueneme - Oxnard Sanitation | 0.00 | 0.00 | 0.80 | 11.67 | 8.72 | 133.8% | 0.88 |
Santa Paula | 0.00 | 0.00 | 1.36 | 19.00 | 11.43 | 166.2% | 1.98 |
Saticoy - County Yard | 0.00 | 0.00 | 0.95 | 15.97 | 9.86 | 162.0% | 1.26 |
Seacliff | 0.00 | 0.00 | 0.63 | 12.71 | 8.61 | 147.6% | 1.95 |
Simi Valley - Santa Susana | 0.00 | 0.00 | 1.56 | 14.17 | 8.61 | 164.6% | 2.20 |
Thousand Oaks | 0.00 | 0.00 | 1.21 | 12.66 | 9.87 | 128.3% | 1.43 |
Ventura - City Hall | 0.00 | 0.00 | 0.68 | 15.02 | 9.05 | 166.0% | 1.26 |
Ventura - County Gov't Center | 0.00 | 0.00 | 0.78 | 15.13 | 9.96 | 151.9% | 1.54 |
259 - Camarillo - PVWD | ||||||||||||||
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
Normal | 0.31 | 1.86 | 1.70 | 2.65 | 2.95 | 2.40 | 0.75 | 0.08 | 0.02 | 0.01 | 0.06 | 0.26 | 13.05 | |
Current WY 2018 - 2019 | 0.15 | 0.94 | 1.62 | 4.66 | 4.90 | --- | --- | --- | --- | --- | --- | --- | 12.27 | 94.0% |
2017 - 2018 | 0.00 | 0.04 | 0.00 | 1.13 | 0.13 | 4.78 | 0.03 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 6.14 | 47.0% |
2016 - 2017 | 0.47 | 0.87 | 3.13 | 7.68 | 5.59 | 0.25 | 0.11 | 0.08 | 0.00 | 0.00 | 0.00 | 0.03 | 18.21 | 139.5% |
2015 - 2016 | 0.18 | 0.02 | 0.30 | 2.46 | 0.54 | 1.65 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.86 | 44.9% |
2014 - 2015 | 0.00 | 0.77 | 4.69 | 2.37 | 0.50 | 0.61 | 0.07 | 0.27 | 0.08 | 0.70 | 0.00 | 0.33 | 10.39 | 79.6% |
2013 - 2014 | 0.00 | 0.54 | 0.22 | 0.00 | 3.09 | 1.21 | 0.19 | 0.02 | 0.00 | 0.00 | 0.04 | 0.00 | 5.31 | 40.7% |
004a - Casitas Dam | ||||||||||||||
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
Normal | 0.53 | 2.92 | 3.31 | 4.57 | 5.34 | 4.20 | 1.67 | 0.18 | 0.04 | 0.03 | 0.05 | 0.46 | 23.30 | |
Current WY 2018 - 2019 | 0.13 | 2.78 | 0.98 | 8.13 | 7.52 | --- | --- | --- | --- | --- | --- | --- | 19.54 | 83.9% |
2017 - 2018 | 0.00 | 0.01 | 0.00 | 2.50 | 0.14 | 7.24 | 0.02 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 9.94 | 42.7% |
2016 - 2017 | 0.59 | 0.75 | 3.64 | 9.22 | 10.79 | 1.06 | 0.47 | 0.12 | 0.00 | 0.00 | 0.00 | 0.07 | 26.71 | 114.6% |
2015 - 2016 | 0.34 | 0.07 | 0.33 | 6.29 | 1.88 | 3.22 | 0.44 | 0.03 | 0.00 | 0.00 | 0.00 | 0.01 | 12.61 | 54.1% |
2014 - 2015 | 0.00 | 1.12 | 4.90 | 1.49 | 0.67 | 0.40 | 0.30 | 0.19 | 0.15 | 0.31 | 0.00 | 0.27 | 9.80 | 42.1% |
2013 - 2014 | 0.06 | 0.76 | 0.39 | 0.00 | 3.76 | 2.55 | 0.46 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 8.01 | 34.4% |
254 - Casitas Station | ||||||||||||||
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
Normal | 0.52 | 2.78 | 3.27 | 4.49 | 5.38 | 4.02 | 1.58 | 0.16 | 0.03 | 0.01 | 0.06 | 0.49 | 22.79 | |
Current WY 2018 - 2019 | 0.07 | 2.62 | 1.00 | 8.39 | 8.11 | --- | --- | --- | --- | --- | --- | --- | 20.19 | 88.6% |
2017 - 2018 | 0.00 | 0.06 | 0.00 | 4.21 | 0.09 | 7.87 | 0.03 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 12.37 | 54.3% |
2016 - 2017 | 0.64 | 0.80 | 3.74 | 10.63 | 12.63 | 1.32 | 0.41 | 0.12 | 0.02 | 0.00 | 0.00 | 0.14 | 30.45 | 133.6% |
2015 - 2016 | 0.38 | 0.06 | 0.33 | 5.71 | 2.22 | 3.67 | 0.48 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 12.94 | 56.8% |
2014 - 2015 | 0.00 | 1.04 | 5.37 | 1.38 | 0.82 | 0.23 | 0.27 | 0.36 | 0.15 | 0.34 | 0.00 | 0.28 | 10.23 | 44.9% |
2013 - 2014 | 0.05 | 0.79 | 0.43 | 0.00 | 4.04 | 3.39 | 0.56 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 9.28 | 40.7% |
239 - El Rio - UWCD | ||||||||||||||
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
Normal | 0.33 | 2.02 | 2.00 | 2.96 | 3.36 | 2.82 | 1.02 | 0.11 | 0.02 | 0.01 | 0.07 | 0.35 | 15.07 | |
Current WY 2018 - 2019 | 0.15 | 1.37 | 1.46 | 6.21 | 5.53 | --- | --- | --- | --- | --- | --- | --- | 14.72 | 97.7% |
2017 - 2018 | 0.00 | 0.03 | 0.00 | 1.16 | 0.14 | 5.20 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.57 | 43.6% |
2016 - 2017 | 0.47 | 0.86 | 2.68 | 7.41 | 7.27 | 0.28 | 0.09 | 0.12 | 0.00 | 0.00 | 0.00 | 0.02 | 19.20 | 127.4% |
2015 - 2016 | 0.39 | 0.02 | 0.29 | 3.00 | 0.63 | 2.02 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.69 | 44.4% |
2014 - 2015 | 0.00 | 0.66 | 3.92 | 2.17 | 0.47 | 0.55 | 0.06 | 0.11 | 0.11 | 0.40 | 0.00 | 0.52 | 8.97 | 59.5% |
2013 - 2014 | 0.00 | 0.58 | 0.28 | 0.00 | 3.74 | 1.01 | 0.14 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 5.78 | 38.4% |
199a - Fillmore Sanitation | ||||||||||||||
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
Normal | 0.44 | 2.56 | 2.66 | 3.65 | 4.02 | 3.36 | 1.16 | 0.14 | 0.02 | 0.02 | 0.09 | 0.31 | 18.44 | |
Current WY 2018 - 2019 | 0.18 | 1.79 | 1.24 | 6.71 | 10.51 | --- | --- | --- | --- | --- | --- | --- | 20.43 | 110.8% |
2017 - 2018 | 0.00 | 0.00 | 0.00 | 1.69 | 0.04 | 5.71 | 0.02 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 7.75 | 42.0% |
2016 - 2017 | 0.82 | 0.59 | 3.60 | 8.87 | 7.54 | 0.32 | 0.18 | 0.13 | 0.00 | 0.00 | 0.00 | 0.06 | 22.11 | 119.9% |
2015 - 2016 | 0.06 | 0.02 | 0.36 | 3.96 | 1.13 | 2.23 | 0.54 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 8.69 | 47.1% |
2014 - 2015 | 0.00 | 0.68 | 3.86 | 1.45 | 0.80 | 0.81 | 0.17 | 0.68 | 0.07 | 1.45 | 0.00 | 0.53 | 10.50 | 56.9% |
2013 - 2014 | 0.04 | 0.71 | 0.26 | 0.04 | 3.41 | 1.82 | 0.39 | 0.00 | 0.00 | 0.09 | 0.03 | 0.00 | 6.79 | 36.8% |
172 - Lake Piru - Piru Canyon | ||||||||||||||
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
Normal | 0.35 | 2.57 | 2.63 | 3.66 | 4.21 | 3.56 | 1.27 | 0.23 | 0.02 | 0.01 | 0.17 | 0.27 | 18.95 | |
Current WY 2018 - 2019 | 0.15 | 1.36 | 1.57 | 6.84 | 8.29 | --- | --- | --- | --- | --- | --- | --- | 18.21 | 96.1% |
2017 - 2018 | 0.00 | 0.01 | 0.00 | 2.19 | 0.20 | 6.69 | 0.03 | 0.60 | 0.01 | 0.00 | 0.00 | 0.00 | 9.73 | 51.3% |
2016 - 2017 | 0.62 | 0.82 | 4.14 | 8.48 | 7.88 | 0.54 | 0.10 | 0.11 | 0.00 | 0.00 | 0.00 | 0.87 | 23.57 | 124.4% |
2015 - 2016 | 0.00 | 0.13 | 0.26 | 4.50 | 2.21 | 2.83 | 0.52 | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 10.82 | 57.1% |
2014 - 2015 | 0.00 | 0.38 | 5.30 | 1.82 | 0.47 | 0.53 | 0.16 | 0.53 | 0.01 | 0.81 | 0.00 | 0.67 | 10.67 | 56.3% |
2013 - 2014 | 0.08 | 0.76 | 0.21 | 0.03 | 4.11 | 2.38 | 0.82 | 0.06 | 0.00 | 0.00 | 0.03 | 0.00 | 8.49 | 44.8% |
121c - Lake Sherwood | ||||||||||||||
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
Normal | 0.39 | 2.36 | 2.59 | 3.87 | 4.34 | 3.48 | 1.31 | 0.14 | 0.03 | 0.01 | 0.09 | 0.28 | 18.88 | |
Current WY 2018 - 2019 | 0.32 | 1.79 | 2.74 | 6.53 | 7.65 | --- | --- | --- | --- | --- | --- | --- | 19.03 | 100.8% |
2017 - 2018 | 0.00 | 0.02 | 0.00 | 2.02 | 0.28 | 5.47 | 0.04 | 0.04 | 0.02 | 0.00 | 0.00 | 0.00 | 7.89 | 41.8% |
2016 - 2017 | 0.63 | 1.09 | 4.13 | 8.41 | 7.43 | 0.22 | 0.16 | 0.09 | 0.00 | 0.00 | 0.00 | 0.03 | 22.19 | 117.5% |
2015 - 2016 | 0.14 | 0.04 | 0.42 | 3.60 | 1.59 | 2.50 | 0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.74 | 46.3% |
2014 - 2015 | 0.00 | 0.79 | 5.23 | 2.04 | 0.34 | 1.00 | 0.06 | 0.79 | 0.11 | 1.28 | 0.00 | 0.88 | 12.52 | 66.3% |
2013 - 2014 | 0.12 | 0.41 | 0.12 | 0.00 | 3.26 | 2.12 | 0.18 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 6.25 | 33.1% |
209a - Lockwood Valley | ||||||||||||||
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
Normal | 0.38 | 1.71 | 1.68 | 2.22 | 3.03 | 2.51 | 1.16 | 0.25 | 0.05 | 0.15 | 0.39 | 0.40 | 13.93 | |
Current WY 2018 - 2019 | 0.01 | 0.90 | 1.01 | 5.08 | 5.30 | --- | --- | --- | --- | --- | --- | --- | 12.30 | 88.3% |
2017 - 2018 | 0.00 | 0.04 | 0.00 | 2.02 | 0.16 | 3.63 | 0.10 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 6.11 | 43.9% |
2016 - 2017 | 0.78 | 0.63 | 1.79 | 3.79 | 6.09 | 0.18 | 0.20 | 0.28 | 0.00 | N/A | 0.06 | 0.52 | 14.32 | 102.8% |
2015 - 2016 | 0.02 | 0.31 | 1.03 | 2.48 | 0.79 | 1.43 | 0.62 | 0.40 | 0.00 | 0.00 | 0.00 | 0.02 | 7.10 | 51.0% |
2014 - 2015 | 0.00 | 0.64 | 3.46 | 1.70 | 0.30 | 0.40 | 0.20 | 0.12 | 0.86 | 1.70 | 0.01 | 0.26 | 9.65 | 69.3% |
2013 - 2014 | 0.00 | 0.33 | 0.20 | 0.02 | 2.15 | 2.06 | 0.31 | 0.18 | 0.00 | 0.00 | 0.24 | 0.00 | 5.49 | 39.4% |
207c - Matilija Canyon | ||||||||||||||
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
Normal | 0.68 | 4.32 | 5.08 | 6.49 | 8.36 | 5.90 | 2.46 | 0.28 | 0.04 | 0.02 | 0.07 | 0.59 | 34.28 | |
Current WY 2018 - 2019 | 0.00 | 3.88 | 2.12 | 12.77 | 13.17 | --- | --- | --- | --- | --- | --- | --- | 31.94 | 93.2% |
2017 - 2018 | 0.00 | 0.11 | 0.00 | 6.26 | 0.28 | 10.47 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 17.53 | 51.1% |
2016 - 2017 | 1.06 | 0.89 | 4.04 | 12.64 | 14.65 | 1.36 | 0.43 | 0.22 | 0.00 | 0.00 | 0.00 | 0.13 | 35.44 | 103.4% |
2015 - 2016 | 0.36 | 0.03 | 0.27 | 5.51 | 3.24 | 4.19 | 0.57 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 | 14.51 | 42.3% |
2014 - 2015 | 0.00 | 0.71 | 10.70 | 2.40 | 1.10 | 0.69 | 0.55 | 0.47 | 0.26 | 1.65 | 0.00 | 0.22 | 18.75 | 54.7% |
2013 - 2014 | 0.10 | 1.16 | 0.27 | 0.00 | 7.96 | 7.32 | 0.51 | 0.01 | 0.00 | 0.00 | 0.09 | 0.00 | 17.42 | 50.8% |
126a - Moorpark - County Yard | ||||||||||||||
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
Normal | 0.40 | 2.00 | 1.93 | 2.78 | 3.03 | 2.80 | 0.96 | 0.14 | 0.02 | 0.02 | 0.10 | 0.24 | 14.42 | |
Current WY 2018 - 2019 | 0.25 | 1.23 | 1.30 | 4.42 | 6.67 | --- | --- | --- | --- | --- | --- | --- | 13.87 | 96.2% |
2017 - 2018 | 0.00 | 0.04 | 0.00 | 1.47 | 0.10 | 5.51 | 0.00 | 0.22 | 0.05 | 0.00 | 0.00 | 0.00 | 7.39 | 51.2% |
2016 - 2017 | 0.91 | 0.73 | 3.41 | 7.78 | 5.50 | 0.41 | 0.09 | 0.13 | 0.00 | 0.00 | 0.00 | 0.08 | 19.04 | 132.0% |
2015 - 2016 | 0.06 | 0.02 | 0.36 | 2.99 | 0.64 | 2.18 | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.62 | 45.9% |
2014 - 2015 | 0.00 | 0.61 | 4.62 | 1.82 | 0.79 | 0.84 | 0.01 | 0.27 | 0.11 | 0.79 | 0.00 | 0.73 | 10.59 | 73.4% |
2013 - 2014 | 0.00 | 0.54 | 0.30 | 0.04 | 2.51 | 1.66 | 0.23 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 5.30 | 36.8% |
140 - Oak View | ||||||||||||||
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
Normal | 0.50 | 2.66 | 3.05 | 4.41 | 5.22 | 3.84 | 1.54 | 0.17 | 0.03 | 0.02 | 0.05 | 0.44 | 21.93 | |
Current WY 2018 - 2019 | 0.15 | 2.03 | 1.08 | 7.61 | 7.12 | --- | --- | --- | --- | --- | --- | --- | 17.99 | 82.0% |
2017 - 2018 | 0.00 | 0.01 | 0.00 | 2.21 | 0.09 | 7.40 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 9.79 | 44.6% |
2016 - 2017 | 0.69 | 0.61 | 3.56 | 10.61 | 10.27 | 1.04 | 0.37 | 0.17 | 0.00 | 0.00 | 0.01 | 0.06 | 27.39 | 124.9% |
2015 - 2016 | 0.32 | 0.02 | 0.29 | 5.58 | 1.81 | 3.15 | 0.46 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 11.75 | 53.6% |
2014 - 2015 | 0.00 | 0.93 | 4.83 | 1.40 | 0.64 | 0.32 | 0.18 | 0.14 | 0.14 | 0.34 | 0.00 | 0.30 | 9.22 | 42.0% |
2013 - 2014 | 0.06 | 0.86 | 0.40 | 0.00 | 4.28 | 2.85 | 0.39 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 8.86 | 40.4% |
030d - Ojai - APCD RAWS | ||||||||||||||
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
Normal | 0.48 | 2.53 | 2.93 | 4.22 | 5.02 | 3.79 | 1.51 | 0.25 | 0.04 | 0.03 | 0.07 | 0.45 | 21.32 | |
Current WY 2018 - 2019 | 0.02 | 2.41 | 1.34 | 8.01 | 7.72 | --- | --- | --- | --- | --- | --- | --- | 19.50 | 91.5% |
2017 - 2018 | 0.00 | 0.04 | 0.00 | 2.95 | 0.10 | 8.19 | 0.01 | 0.13 | 0.01 | 0.00 | 0.00 | 0.00 | 11.43 | 53.6% |
2016 - 2017 | 0.74 | 0.61 | 3.82 | 10.58 | 10.24 | 0.99 | 0.37 | 0.34 | 0.00 | 0.00 | 0.00 | 0.03 | 27.72 | 130.0% |
2015 - 2016 | 0.17 | 0.10 | 0.23 | 4.43 | 1.84 | 2.82 | 0.41 | 0.11 | 0.01 | 0.00 | 0.00 | 0.01 | 10.13 | 47.5% |
2014 - 2015 | 0.00 | 0.84 | 5.12 | 1.54 | 0.94 | 0.60 | 0.24 | 0.51 | 0.24 | 1.32 | 0.00 | 0.51 | 11.86 | 55.6% |
2013 - 2014 | 0.23 | 0.69 | 0.33 | 0.00 | 3.31 | 4.04 | 0.44 | 0.07 | 0.00 | 0.00 | 0.05 | 0.00 | 9.16 | 43.0% |
065a - Upper Ojai Summit | ||||||||||||||
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
Normal | 0.51 | 2.87 | 3.05 | 4.51 | 5.74 | 4.44 | 1.87 | 0.26 | 0.04 | 0.05 | 0.09 | 0.46 | 23.89 | |
Current WY 2018 - 2019 | 0.10 | 2.47 | 1.56 | 8.56 | 8.92 | --- | --- | --- | --- | --- | --- | --- | 21.61 | 90.5% |
2017 - 2018 | 0.00 | 0.03 | 0.00 | 2.95 | 0.14 | 8.10 | 0.01 | 0.46 | 0.00 | 0.00 | 0.00 | 0.01 | 11.70 | 49.0% |
2016 - 2017 | 0.85 | 0.74 | 3.57 | 10.37 | 10.40 | 1.04 | 0.39 | 0.31 | 0.01 | 0.00 | 0.05 | 0.04 | 27.76 | 116.2% |
2015 - 2016 | 0.25 | 0.10 | 0.67 | 4.52 | 2.78 | 2.81 | 0.50 | 0.46 | 0.00 | 0.00 | 0.00 | 0.01 | 12.10 | 50.6% |
2014 - 2015 | 0.01 | 0.94 | 5.31 | 1.79 | 1.19 | 0.72 | 0.51 | 0.79 | 0.20 | 1.86 | 0.00 | 0.55 | 13.87 | 58.0% |
2013 - 2014 | 0.26 | 0.81 | 0.40 | 0.06 | 4.40 | 4.11 | 0.83 | 0.25 | 0.00 | 0.00 | 0.06 | 0.00 | 11.18 | 46.8% |
032a - Oxnard - Civic Center | ||||||||||||||
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
Normal | 0.30 | 1.87 | 2.02 | 2.81 | 3.28 | 2.66 | 0.99 | 0.09 | 0.04 | 0.01 | 0.06 | 0.31 | 14.44 | |
Current WY 2018 - 2019 | 0.14 | 1.32 | 1.73 | 6.66 | 2.59 | --- | --- | --- | --- | --- | --- | --- | 12.44 | 86.1% |
2017 - 2018 | 0.00 | 0.08 | 0.00 | 0.96 | 0.10 | 5.02 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.22 | 43.1% |
2016 - 2017 | 0.45 | 1.15 | 2.84 | 8.74 | 8.08 | 0.31 | 0.18 | 0.13 | 0.00 | 0.00 | 0.00 | 0.02 | 21.90 | 151.7% |
2015 - 2016 | 0.44 | 0.02 | 0.33 | 3.16 | 0.55 | 1.99 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.72 | 46.5% |
2014 - 2015 | 0.01 | 0.71 | 4.72 | 1.76 | 0.43 | 0.59 | 0.10 | 0.10 | 0.19 | 0.36 | 0.00 | 0.70 | 9.67 | 67.0% |
2013 - 2014 | 0.00 | 0.54 | 0.23 | 0.01 | 3.79 | 1.02 | 0.17 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 5.78 | 40.0% |
106a - Piru - APCD RAWS | ||||||||||||||
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
Normal | 0.41 | 2.28 | 2.36 | 3.37 | 3.77 | 3.35 | 1.17 | 0.15 | 0.04 | 0.02 | 0.12 | 0.37 | 17.41 | |
Current WY 2018 - 2019 | 0.21 | 1.60 | 1.56 | 6.72 | 7.35 | --- | --- | --- | --- | --- | --- | --- | 17.44 | 100.2% |
2017 - 2018 | 0.00 | 0.02 | 0.00 | 1.58 | 0.10 | 5.52 | 0.01 | 0.31 | 0.00 | N/A | 0.00 | N/A | 7.54 | 43.3% |
2016 - 2017 | 0.79 | 0.77 | 4.60 | 9.01 | 7.60 | 0.37 | 0.18 | 0.15 | 0.00 | 0.00 | 0.00 | 0.08 | 23.55 | 135.3% |
2015 - 2016 | 0.01 | 0.32 | 0.42 | 4.97 | 1.49 | 2.50 | 0.33 | N/A | 0.00 | 0.00 | 0.00 | 0.00 | 10.04 | 57.7% |
2014 - 2015 | 0.00 | 0.68 | 4.89 | 1.50 | 0.87 | 0.84 | 0.18 | 0.72 | 0.03 | 0.02 | 0.00 | 0.91 | 10.64 | 61.1% |
2013 - 2014 | 0.02 | 0.87 | 0.25 | 0.08 | 3.30 | 1.83 | 0.68 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 7.07 | 40.6% |
017c - Port Hueneme - Oxnard Sanitation | ||||||||||||||
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
Normal | 0.33 | 1.89 | 1.92 | 2.61 | 3.07 | 2.40 | 0.95 | 0.07 | 0.03 | 0.01 | 0.07 | 0.27 | 13.62 | |
Current WY 2018 - 2019 | 0.33 | 0.72 | 1.39 | 4.67 | 4.56 | --- | --- | --- | --- | --- | --- | --- | 11.67 | 85.7% |
2017 - 2018 | 0.00 | 0.05 | 0.00 | 0.77 | 0.09 | 4.85 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.80 | 42.6% |
2016 - 2017 | 0.42 | 1.24 | 2.98 | 6.54 | 8.05 | 0.34 | 0.16 | 0.05 | 0.02 | 0.00 | 0.00 | 0.02 | 19.82 | 145.5% |
2015 - 2016 | 0.66 | 0.03 | 0.23 | 2.51 | 0.57 | 1.82 | 0.11 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 5.95 | 43.7% |
2014 - 2015 | 0.00 | 0.79 | 4.48 | 1.54 | 0.51 | 0.76 | 0.13 | 0.10 | 0.25 | 0.55 | 0.00 | 0.47 | 9.58 | 70.3% |
2013 - 2014 | 0.02 | 0.58 | 0.17 | 0.09 | 2.99 | 1.20 | 0.06 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 5.15 | 37.8% |
245b - Santa Paula | ||||||||||||||
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
Normal | 0.44 | 2.24 | 2.60 | 3.55 | 4.05 | 3.42 | 1.20 | 0.15 | 0.02 | 0.01 | 0.08 | 0.29 | 18.05 | |
Current WY 2018 - 2019 | 0.27 | 1.96 | 1.60 | 7.69 | 7.48 | --- | --- | --- | --- | --- | --- | --- | 19.00 | 105.3% |
2017 - 2018 | 0.00 | 0.00 | 0.00 | 1.95 | 0.06 | 6.89 | 0.00 | 0.06 | 0.01 | 0.00 | 0.00 | 0.01 | 8.98 | 49.8% |
2016 - 2017 | 0.74 | 0.62 | 3.50 | 8.28 | 8.59 | 0.42 | 0.20 | 0.15 | 0.01 | 0.00 | 0.00 | 0.05 | 22.56 | 125.0% |
2015 - 2016 | 0.01 | 0.03 | 0.38 | 4.61 | 1.35 | 2.87 | 0.38 | 0.21 | 0.03 | 0.00 | 0.00 | 0.01 | 9.88 | 54.7% |
2014 - 2015 | 0.01 | 0.78 | 3.69 | 1.64 | 0.67 | 1.05 | 0.18 | 0.56 | 0.07 | 1.49 | 0.00 | 1.08 | 11.22 | 62.2% |
2013 - 2014 | 0.02 | 0.58 | 0.23 | 0.02 | 3.01 | 2.00 | 0.26 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 6.15 | 34.1% |
175a - Saticoy - County Yard | ||||||||||||||
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
Normal | 0.33 | 2.01 | 2.06 | 3.15 | 3.59 | 3.08 | 1.03 | 0.12 | 0.03 | 0.01 | 0.07 | 0.29 | 15.77 | |
