Wettest/Driest Years

Top wettest and driest years for various locations in Ventura County

Ventura County Public Works Agency
Watershed Protection

Wettest / Driest Years Report


Data Provided By: VCPWA - Watershed Protection

Listed below are the all-time wettest and driest years on record. The 2004-05 wet year and the driest years since the 2012-13 Water Year are highlighted in Bold

The Old Timers' Rainfall Chart for Ventura Downtown Displays monthly rainfall in chart form for the entire period of record.


Historical Driest Years

Ventura #66 Port Hueneme #17 Ojai #30 Santa Paula #245 Piru #36
Period 1873-2021 Period 1891-2021 Period 1906-2021 Period 1961-2021 Period 1927-2021
Rank Year Rain Rank Year Rain Rank Year Rain Rank Year Rain Rank Year Rain
1 2020-21 3.44** 1 2020-21 3.61** 1 2020-21 4.95** 1 2020-21 4.22** 1 2020-21 3.67**
2 1876-77 4.62 2 1989-90 3.75 2 1923-24 6.88 2 2006-07 4.98 2 2006-07 5.79
3 1989-90 4.88 3 1897-98 4.67 3 2006-07 7.43 3 2012-13 5.96 3 1960-61 6.17
4 1947-48 5.51 4 2013-14 5.15 4 1986-87 7.68 4 2013-14 6.15 4 2001-02 6.28
5 1948-49 5.85 5 1958-59 5.55 5 2001-02 7.71 5 1960-61 6.62 5 1989-90 6.60
6 2013-14 6.21 6 1923-24 5.67 6 1960-61 8.97 6 2001-02 6.98 6 2013-14 6.65
7 2017-18 6.40 tie 1947-48 5.67 7 2012-13 9.07 7 1989-90 7.08 7 2012-13 7.31
8 1960-61 6.51 8 2017-18 5.80 8 2013-14 9.16 8 1986-87 7.42 8 1986-87 7.45
Normal 14.71   Normal 13.62 Normal 21.32 Normal 17.35 Normal 17.39
Camarillo #3 / #259 Simi Valley #193 Moorpark #141/ 126 Thousand Oaks #128 Fillmore #199
Period 1902-2021 Period 1955-2021 Period 1949-2021 Period 1943-2021 Period 1959-2021
Rank Year Rain Rank Year Rain Rank Year Rain Rank Year Rain Rank Year Rain
1 2020-21 2.71** 1 2020-21 3.58** 1 2020-21 3.04** 1 2020-21 3.38** 1 2020-21 3.02**
2 1989-90 4.19 2 2013-14 4.51 2 1960-61 4.98 2 2006-07 4.24 2 2006-07 5.97
3 1958-59 4.86 3 2001-02 4.87 3 2013-14 5.30 3 2013-14 4.55 3 2012-13 6.16
4 1923-24 5.24 4 1960-61 5.29 4 2006-07 5.37 4 2012-13 4.82 4 1960-61 6.47
5 2013-14 5.31 5 1986-87 5.42 5 2001-02 5.97 5 1960-61 5.55 5 2001-02 6.73
6 1947-48 5.44 6 1989-90 5.47 6 1989-90 6.05 6 2001-02 5.59 6 2013-14 6.79
7 2012-13 5.47 7 2006-07 5.95 7 2012-13 6.14 7 2003-04 5.75 7 1989-90 7.34
8 2001-02 5.65 8 2012-13 6.16 8 1986-87 6.34 8 1989-90 6.22 8 1986-87 7.69
  Normal 13.07   Normal 14.89   Normal 14.45   Normal 15.60   Normal 18.44

Note:  ** These totals are preliminary and are subject to revision.

 

Historical Wettest Years

Ventura #66 Port Hueneme #17 Ojai #30 Santa Paula #245 Piru #36
Period 1873-2020 Period 1891-2020 Period 1906-2020 Period 1961-2020 Period 1927-2020
Rank Year Rain Rank Year Rain Rank Year Rain Rank Year Rain Rank Year Rain
1 1997-98 38.65 1 1997-98 35.90 1 1997-98 49.20 1 1997-98 45.22 1 1997-98 41.45
2 1940-41 36.71 2 1940-41 32.99 2 1977-78 48.60 2 2004-05 40.37 2 2004-05 40.86
3* 1883-84 36.13 3 1982-83 31.62 3 1968-69 46.61 3 1940-41 38.51 3 1982-83 40.36
4 2004-05 35.93 4 1977-78 29.02 4 1940-41 45.24 4 1994-95 37.89 4 1940-41 38.57
5 1977-78 33.56 5 1994-95 27.82 5 2004-05 43.84 5 1982-83 37.70 5 1977-78 38.50
6 1994-95 32.60 6 1979-80 27.14 6 1982-83 43.06 6 1977-78 34.58 6 1968-69 32.75
8 2004-05 25.28
Normal 14.71   Normal 13.62 Normal 21.32 Normal 17.35 Normal 17.39
Camarillo #3 / #259 Simi Valley #193 Moorpark #141/ 126 Thousand Oaks #128 Fillmore #199
Period 1902-2020 Period 1948-2020 Period 1949-2020 Period 1943-2020 Period 1959-2020
Rank Year Rain Rank Year Rain Rank Year Rain Rank Year Rain Rank Year Rain
1 1997-98 34.88 1 1997-98 38.24 1 1997-98 35.04 1 1997-98 33.32 1 1997-98 45.95
2 1940-41 33.43 2 1982-83 35.06 2 2004-05 34.84 2 1982-83 32.75 2 1982-83 41.00
3 2004-05 29.54 3 1977-78 34.06 3 1982-83 32.48 3 1968-69 31.74 3 2004-05 40.90
4 1982-83 26.66 4 2004-05 31.84 4 1977-78 30.81 4 1994-95 30.07 4 1977-78 39.56
5 1977-78 26.22 5 1992-93 29.45 5 1951-52 29.01 5 2004-05 30.06 5 1992-93 35.96
6 1979-80 23.95 6 1994-95 27.80 6 1957-58 26.47 6 1977-78 29.95 6 1968-69 35.93
  Normal 13.07   Normal 14.89   Normal 14.45   Normal 15.60   Normal 18.44

New records were set in these mountain locations in 2005.
Murietta Divide    97.58
Chief Peak           81.54
Topa Topa           55.44
Mutau Flat            42.79
Black Mountain    41.12

 

* Ventura City has the only historical data available for the 1883-1884 Season.  The 1883-84 Season was the all-time wettest on record for the city of Los Angeles.

Note: Ventura County water year is from Oct. 1 to Sep. 30.  Normals calculated from the 1957-1992 base period. All rainfall is measured in inches.

Ventura County Public Works Agency - Watershed Protection
Hydrology Section


Report Last Updated: 09/16/2021