| Name | 24 Hour Amount at 8:00am | Rain Total Last 5 Days | Accumulated Total to Date | Normal to Date | Percent of Normal to Date | Last Year Rain to Date | Camarillo - Spanish Hills | N/A | N/A | 5.41* | 12.67 | 42.7% | 8.57 | Casitas Dam | N/A | N/A | 10.70* | 22.66 | 47.2% | 11.99 | Casitas Station | 0.00 | 0.00 | 11.12 | 22.15 | 50.2% | 13.04 | El Rio - UWCD | 0.02 | 0.02 | 5.14 | 14.58 | 35.3% | 8.59 | Fillmore Sanitation | N/A | N/A | 6.15* | 17.94 | 34.3% | 10.08 | Lake Piru - Piru Canyon | 0.00 | 0.00 | 7.23 | 18.41 | 39.3% | 10.81 | Lake Sherwood | N/A | N/A | 7.60* | 18.43 | 41.2% | 11.23 | Lockwood Valley | N/A | N/A | 3.78* | 12.86 | 29.4% | 0.00 | Matilija Canyon | 0.00 | 0.00 | 15.23 | 33.48 | 45.5% | 17.94 | Moorpark - County Yard | 0.00 | 0.00 | 6.17 | 13.99 | 44.1% | 8.96 | Oak View | N/A | N/A | 8.95* | 21.34 | 41.9% | 12.16 | Ojai - APCD RAWS | 0.00 | 0.00 | 9.06 | 20.65 | 43.9% | 11.35 | Upper Ojai Summit | 0.00 | 0.00 | 9.88 | 23.17 | 42.6% | 13.27 | Oxnard - Civic Center | N/A | N/A | 5.82* | 13.99 | 41.6% | 8.91 | Piru - APCD RAWS | 0.01 | 0.01 | 6.25 | 16.81 | 37.2% | 11.51 | Port Hueneme - Silverstrand | N/A | N/A | 6.07* | 13.22 | 45.9% | 6.13 | Santa Paula | N/A | N/A | 5.76* | 17.60 | 32.7% | 9.81 | Saticoy - County Yard | 0.00 | 0.00 | 6.94 | 15.33 | 45.3% | 9.31 | Seacliff | 0.00 | 0.00 | 6.00 | 13.84 | 43.4% | 8.33 | Simi Valley - Santa Susana | N/A | N/A | 6.17* | 13.61 | 45.3% | 9.92 | Thousand Oaks | 0.00 | 0.00 | 4.80 | 15.20 | 31.6% | 8.03 | Ventura - City Hall | 0.00 | 0.00 | 6.46 | 14.24 | 45.4% | 8.82 | Ventura - County Gov't Center | N/A | N/A | 5.71* | 15.50 | 36.9% | 9.47 |
| Notes: | N/A = Data currently not available. * = These totals may not be correct due to current missing data. |
| 509 - Camarillo - Spanish Hills | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.31 | 1.86 | 1.70 | 2.65 | 2.95 | 2.40 | 0.75 | 0.08 | 0.02 | 0.01 | 0.06 | 0.26 | 13.05 | |
| Current WY | 0.00 | 1.15 | 1.76 | 1.39 | 0.09 | 0.94 | 0.04 | 0.04 | ---- | ---- | ---- | ---- | 5.41 | 41.4% |
| 2011-2012 | 0.87 | 1.93 | 0.16 | 1.72 | 0.00 | 2.26 | 1.64 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 8.60 | 65.9% |
| 004a - Casitas Dam | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.53 | 2.92 | 3.31 | 4.57 | 5.34 | 4.20 | 1.67 | 0.18 | 0.04 | 0.03 | 0.05 | 0.46 | 23.30 | |
| Current WY | 0.04 | 3.34 | 3.66 | 1.56 | 0.25 | 1.06 | 0.12 | 0.67 | ---- | ---- | ---- | ---- | 10.70 | 45.9% |
| 2011-2012 | 1.62 | 2.06 | 0.27 | 1.55 | 0.07 | 3.73 | 2.69 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 12.01 | 51.5% |
| 254 - Casitas Station | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.52 | 2.78 | 3.27 | 4.49 | 5.38 | 4.02 | 1.58 | 0.16 | 0.03 | 0.01 | 0.06 | 0.49 | 22.79 | |
| Current WY | 0.07 | 3.31 | 3.78 | 2.20 | 0.18 | 0.85 | 0.24 | 0.49 | ---- | ---- | ---- | ---- | 11.12 | 48.8% |
| 2011-2012 | 1.79 | 2.41 | 0.26 | 1.63 | 0.11 | 3.99 | 2.84 | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 13.08 | 57.4% |
| 239 - El Rio - UWCD | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.33 | 2.02 | 2.00 | 2.96 | 3.36 | 2.82 | 1.02 | 0.11 | 0.02 | 0.01 | 0.07 | 0.35 | 15.07 | |
| Current WY | 0.01 | 1.20 | 1.84 | 0.97 | 0.10 | 0.87 | 0.07 | 0.08 | ---- | ---- | ---- | ---- | 5.14 | 34.1% |
| 2011-2012 | 1.24 | 1.38 | 0.24 | 1.55 | 0.05 | 2.30 | 1.81 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 8.60 | 57.1% |
| 199a - Fillmore Sanitation | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.44 | 2.56 | 2.66 | 3.65 | 4.02 | 3.36 | 1.16 | 0.14 | 0.02 | 0.02 | 0.09 | 0.31 | 18.44 | |
| Current WY | 0.07 | 1.57 | 1.97 | 1.52 | 0.13 | 0.67 | 0.10 | 0.12 | ---- | ---- | ---- | ---- | 6.15 | 33.4% |
| 2011-2012 | 1.47 | 2.15 | 0.30 | 1.21 | 0.11 | 2.46 | 2.38 | 0.02 | 0.00 | 0.00 | 0.06 | 0.00 | 10.16 | 55.1% |
| 172 - Lake Piru - Piru Canyon | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.35 | 2.57 | 2.63 | 3.66 | 4.21 | 3.56 | 1.27 | 0.23 | 0.02 | 0.01 | 0.17 | 0.27 | 18.95 | |
| Current WY | 0.04 | 2.32 | 1.32 | 1.72 | 0.45 | 0.91 | 0.16 | 0.30 | ---- | ---- | ---- | ---- | 7.23 | 38.1% |
| 2011-2012 | 1.63 | 2.01 | 0.61 | 0.82 | 0.25 | 2.99 | 2.50 | 0.00 | 0.00 | 0.02 | 0.23 | 0.00 | 11.06 | 58.4% |
| 121c - Lake Sherwood | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.39 | 2.36 | 2.59 | 3.87 | 4.34 | 3.48 | 1.31 | 0.14 | 0.03 | 0.01 | 0.09 | 0.28 | 18.88 | |
| Current WY | 1.59 | 1.23 | 1.88 | 1.59 | 0.29 | 0.68 | 0.00 | 0.34 | ---- | ---- | ---- | ---- | 7.60 | 40.3% |
| 2011-2012 | 1.33 | 2.11 | 0.73 | 1.09 | 0.09 | 3.74 | 2.12 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 11.23 | 59.5% |
| 209a - Lockwood Valley | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.38 | 1.71 | 1.68 | 2.22 | 3.03 | 2.51 | 1.16 | 0.25 | 0.05 | 0.15 | 0.39 | 0.40 | 13.93 | |
| Current WY | 0.36 | 0.27 | 0.68 | 0.78 | 0.34 | 1.16 | 0.04 | 0.15 | ---- | ---- | ---- | ---- | 3.78 | 27.1% |
| 2011-2012 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0% |
| 207c - Matilija Canyon | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.68 | 4.32 | 5.08 | 6.49 | 8.36 | 5.90 | 2.46 | 0.28 | 0.04 | 0.02 | 0.07 | 0.59 | 34.28 | |
| Current WY | 0.22 | 5.84 | 3.73 | 3.23 | 0.17 | 1.06 | 0.19 | 0.79 | ---- | ---- | ---- | ---- | 15.23 | 44.4% |
| 2011-2012 | 1.72 | 3.75 | 0.47 | 1.25 | 0.10 | 6.60 | 4.05 | 0.00 | 0.00 | 0.01 | 0.00 | 0.07 | 18.02 | 52.6% |
| 126a - Moorpark - County Yard | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.40 | 2.00 | 1.93 | 2.78 | 3.03 | 2.80 | 0.96 | 0.14 | 0.02 | 0.02 | 0.10 | 0.24 | 14.42 | |
| Current WY | 0.06 | 1.15 | 2.26 | 1.43 | 0.11 | 0.57 | 0.37 | 0.22 | ---- | ---- | ---- | ---- | 6.17 | 42.8% |
| 2011-2012 | 1.32 | 1.70 | 0.50 | 1.21 | 0.16 | 2.50 | 1.55 | 0.04 | 0.06 | 0.01 | 0.10 | 0.01 | 9.16 | 63.5% |
| 140 - Oak View | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.50 | 2.66 | 3.05 | 4.41 | 5.22 | 3.84 | 1.54 | 0.17 | 0.03 | 0.02 | 0.05 | 0.44 | 21.93 | |
| Current WY | 0.06 | 3.38 | 2.61 | 1.51 | 0.14 | 0.93 | 0.07 | 0.25 | ---- | ---- | ---- | ---- | 8.95 | 40.8% |
| 2011-2012 | 1.73 | 2.22 | 0.19 | 1.47 | 0.05 | 3.61 | 2.88 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 12.17 | 55.5% |
| 030d - Ojai - APCD RAWS | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.48 | 2.53 | 2.93 | 4.22 | 5.02 | 3.79 | 1.51 | 0.25 | 0.04 | 0.03 | 0.07 | 0.45 | 21.32 | |
| Current WY | 0.90 | 2.74 | 2.20 | 1.47 | 0.17 | 0.89 | 0.45 | 0.24 | ---- | ---- | ---- | ---- | 9.06 | 42.5% |
| 2011-2012 | 1.36 | 2.09 | 0.28 | 1.30 | 0.06 | 3.51 | 2.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.35 | 53.2% |
| 065a - Upper Ojai Summit | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.51 | 2.87 | 3.05 | 4.51 | 5.74 | 4.44 | 1.87 | 0.26 | 0.04 | 0.05 | 0.09 | 0.46 | 23.89 | |
| Current WY | 0.64 | 2.97 | 2.29 | 1.80 | 0.33 | 1.14 | 0.51 | 0.20 | ---- | ---- | ---- | ---- | 9.88 | 41.4% |
| 2011-2012 | 1.30 | 2.12 | 0.15 | 1.42 | 0.09 | 4.89 | 3.22 | 0.08 | 0.01 | 0.00 | 0.01 | 0.00 | 13.29 | 55.6% |
| 032a - Oxnard - Civic Center | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.30 | 1.87 | 2.02 | 2.81 | 3.28 | 2.66 | 0.99 | 0.09 | 0.04 | 0.01 | 0.06 | 0.31 | 14.44 | |
| Current WY | 0.00 | 1.43 | 1.90 | 1.16 | 0.11 | 0.99 | 0.11 | 0.12 | ---- | ---- | ---- | ---- | 5.82 | 40.3% |
| 2011-2012 | 0.99 | 1.34 | 0.35 | 1.73 | 0.06 | 2.24 | 2.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.91 | 61.7% |
| 106a - Piru - APCD RAWS | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.41 | 2.28 | 2.36 | 3.37 | 3.77 | 3.35 | 1.17 | 0.15 | 0.04 | 0.02 | 0.12 | 0.37 | 17.41 | |
| Current WY | 0.02 | 0.68 | 2.00 | 1.45 | 0.38 | 0.85 | 0.51 | 0.36 | ---- | ---- | ---- | ---- | 6.25 | 35.9% |
| 2011-2012 | 1.69 | 1.88 | 0.48 | 1.45 | 0.09 | 3.13 | 2.79 | 0.00 | 0.00 | 0.06 | 0.09 | 0.00 | 11.66 | 67.0% |
| 017c - Port Hueneme - Silverstrand | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.33 | 1.89 | 1.92 | 2.61 | 3.07 | 2.40 | 0.95 | 0.07 | 0.03 | 0.01 | 0.07 | 0.27 | 13.62 | |
| Current WY | 0.02 | 1.26 | 2.33 | 1.28 | 0.12 | 0.79 | 0.08 | 0.20 | ---- | ---- | ---- | ---- | 6.07 | 44.6% |
| 2011-2012 | 0.61 | 2.10 | 0.80 | 1.53 | 0.02 | 0.75 | 0.32 | 0.00 | 0.01 | 0.00 | 0.01 | 0.02 | 6.17 | 45.3% |
| 245b - Santa Paula | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.44 | 2.24 | 2.60 | 3.55 | 4.05 | 3.42 | 1.20 | 0.15 | 0.02 | 0.01 | 0.08 | 0.29 | 18.05 | |
| Current WY | 0.09 | 1.45 | 1.82 | 1.23 | 0.20 | 0.85 | 0.02 | 0.10 | ---- | ---- | ---- | ---- | 5.76 | 31.9% |
| 2011-2012 | 1.51 | 1.68 | 0.14 | 1.30 | 0.03 | 2.82 | 2.31 | 0.05 | 0.00 | 0.00 | 0.01 | 0.00 | 9.85 | 54.6% |
| 175a - Saticoy - County Yard | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.33 | 2.01 | 2.06 | 3.15 | 3.59 | 3.08 | 1.03 | 0.12 | 0.03 | 0.01 | 0.07 | 0.29 | 15.77 | |
| Current WY | 0.02 | 1.62 | 2.63 | 1.48 | 0.10 | 0.92 | 0.07 | 0.10 | ---- | ---- | ---- | ---- | 6.94 | 44.0% |
| 2011-2012 | 1.76 | 1.62 | 0.16 | 1.52 | 0.04 | 2.49 | 1.70 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 9.31 | 59.0% |
| 221b - Seacliff | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.31 | 1.64 | 1.82 | 2.70 | 3.33 | 2.95 | 1.00 | 0.14 | 0.03 | 0.01 | 0.05 | 0.31 | 14.29 | |
| Current WY | 0.04 | 0.86 | 2.66 | 0.97 | 0.22 | 0.63 | 0.20 | 0.42 | ---- | ---- | ---- | ---- | 6.00 | 42.0% |
| 2011-2012 | 0.89 | 1.29 | 0.15 | 1.24 | 0.10 | 1.93 | 2.67 | 0.06 | 0.01 | 0.03 | 0.01 | 0.04 | 8.42 | 58.9% |
| 193a - Simi Valley - Santa Susana | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.32 | 1.74 | 1.97 | 2.64 | 3.02 | 2.85 | 0.98 | 0.13 | 0.02 | 0.02 | 0.13 | 0.25 | 14.07 | |
| Current WY | 0.53 | 0.88 | 1.97 | 1.21 | 0.38 | 0.95 | 0.04 | 0.21 | ---- | ---- | ---- | ---- | 6.17 | 43.9% |
| 2011-2012 | 0.74 | 2.17 | 0.70 | 0.94 | 0.06 | 3.12 | 2.16 | 0.04 | 0.00 | 0.00 | 0.01 | 0.00 | 9.94 | 70.6% |
| 128c - Thousand Oaks | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.35 | 2.21 | 2.07 | 3.03 | 3.43 | 2.90 | 1.14 | 0.11 | 0.02 | 0.03 | 0.09 | 0.23 | 15.61 | |
| Current WY | 0.13 | 0.70 | 1.57 | 1.28 | 0.24 | 0.57 | 0.01 | 0.30 | ---- | ---- | ---- | ---- | 4.80 | 30.7% |
| 2011-2012 | 0.56 | 1.74 | 0.62 | 1.20 | 0.16 | 2.12 | 1.60 | 0.03 | 0.00 | 0.01 | 0.01 | 0.00 | 8.05 | 51.6% |
| 066e - Ventura - City Hall | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.34 | 1.82 | 2.01 | 2.73 | 3.35 | 2.91 | 1.01 | 0.10 | 0.04 | 0.02 | 0.05 | 0.35 | 14.73 | |
| Current WY | 0.02 | 1.21 | 2.54 | 0.87 | 0.30 | 1.03 | 0.19 | 0.30 | ---- | ---- | ---- | ---- | 6.46 | 43.9% |
| 2011-2012 | 1.25 | 1.82 | 0.16 | 1.58 | 0.09 | 1.73 | 2.16 | 0.03 | 0.01 | 0.01 | 0.00 | 0.02 | 8.86 | 60.1% |
| 222a - Ventura - County Gov't Center | ||||||||||||||
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SEASON TOTAL | SEASON % | |
| Normal | 0.34 | 2.02 | 2.14 | 3.13 | 3.62 | 3.11 | 1.07 | 0.11 | 0.04 | 0.02 | 0.07 | 0.38 | 16.05 | |
| Current WY | 0.02 | 1.01 | 2.32 | 0.98 | 0.14 | 0.88 | 0.15 | 0.21 | ---- | ---- | ---- | ---- | 5.71 | 35.6% |
| 2011-2012 | 1.51 | 1.71 | 0.23 | 1.46 | 0.05 | 2.29 | 2.18 | 0.04 | 0.00 | 0.01 | 0.00 | 0.01 | 9.49 | 59.1% |
| Notes: | Data in this report are considered preliminary and are subject to change. |
| Daily totals for the preceding 24 hours ending at 8:00 am of the day shown. |
| Normals are determined from the 1957-1992 base period (i.e. the most recent 35 year period that represents average rainfall from gages with 80-120 years of record). |